Daitron offers a 300W version of Ultra Low Noise Power Supply model. You can choose 12V, 15V, 24V, 30V or 48Voutput voltage option.
All these voltage output models have ultra low ripple noise < 10mVp-p >.
This model is the ideal solution for engineers who need extremely low noise for your sensitive applications.
This feature can bring engineers small, light weight and high efficiency with ultra low noise feature.
You may replace linear power supplies with our ultra low noise switching power supply products.
Low conduction noise and low EMI feature can also save your resources in EMI design.
Main Feature
・Output Power:300W
・Output Voltage (DC):12V, 15V, 24V, 30V, 48V
・Ripple Noise:10mVp-p
・Reinforced insulation
・Dimension (W x H x D):110.8 x 46.8 x 193 mm * without terminal block
・Weight:950g
・Leakage Current:60μA @100Vac, 60Hz
・Cooling System:Forced air convection by external fan
・Safety Standard:62368-1, 60601-1, RoHS Compliant, Halogen Free (PCB)
Applications
・Nano Technology Instruments
・Medical Diagnosis
・Inspection Machine
・Audio Equipment
・RF transceiver
Document Download
※To view these files, you may need to install specific application software to open these files by your own risk
Specification
Model Number | PFS300A-12 | PFS300A-15 | PFS300A-24 | PFS300A-30 | PFS300A-48 | ||
---|---|---|---|---|---|---|---|
Input | Input Voltage Range | Rating 100-240Vac Single Phase * Range : 85Vac to 264Vac | |||||
Frequency Range | Rating : 50/60Hz, * Range : 47Hz to 63Hz | ||||||
Input Current 100VAC/200VAC * 1 | 4.0A / 2.0A(Io=100%) | ||||||
Efficiency 100VAC/200VAC * 1 | 80% / 83% | 81% / 85% | 83% / 87% | 84% / 88% | |||
Inrush Current 100VAC / 200VAC * 1 | 20A / 40A * When it operates under cold start | ||||||
Leakage Current | 60uA @ 100Vac, 60Hz / 150uA @ 240Vac, 60Hz / 200uA @ 264V, 60Hz | ||||||
Power Factor 100VAC/200VAC | 0.98 / 0.93 | ||||||
Model Number | PFS300A-12 | PFS300A-15 | PFS300A-24 | PFS300A-30 | PFS300A-48 | ||
Output | DC Output Voltage | 12V | 15V | 24V | 30V | 48V | |
Output Current | 25A | 20A | 12.5A | 10A | 6.3A | ||
Maximum Output Power | 300W | 302.4W | |||||
Line Regulation / Load Regulation [Max] | 48mV / 96mV | 60mV / 120mV | 96mV / 150mV | 120mV / 188mV | 192mV / 300mV | ||
Ripple Noise * 2 | 10mVp-p | ||||||
Model Number | PFS300A-12 | PFS300A-15 | PFS300A-24 | PFS300A-30 | PFS300A-48 | ||
Other Feature | OCP * 3 | > 110% (Shut down output) | |||||
OVP * 3 | > 115% (Shut down output) | ||||||
Remote Sensing | Available | ||||||
Remote Control | Available | ||||||
Operation Indicator | LED lighting | ||||||
Model Number | PFS300A-12 | PFS300A-15 | PFS300A-24 | PFS300A-30 | PFS300A-48 | ||
Mechanical | Cooling System | Forced air convection by external fan | |||||
Size (W x H x D) | 110.8 x 46.8 x 193 mm / 4.36 x 1.84″ x 7.60″ inch * Without terminal stand | ||||||
Weight | 950 g | ||||||
Input & Output Terminal / Signal Terminal | Screw terminal / Connector | ||||||
Model Number | PFS300A-12 | PFS300A-15 | PFS300A-24 | PFS300A-30 | PFS300A-48 | ||
Others | Noise Immunity | EN61000-4-2, -3, -4, -5, -6, -8, -11 | |||||
Conduction Noise | EN55022-B, FCC-B, VCCI-B | ||||||
Safety Standard | UL60601-1, EN60601-1, CSA-C22.2 NO. 601.1-M90 UL62368-1 , CSA-C22.2, NO. 62368-1, EN62368-1 | ||||||
CE Marking | Low voltage directive | ||||||
Model Number | PFS300A-12 | PFS300A-15 | PFS300A-24 | PFS300A-30 | PFS300A-48 | ||
Environmental Condition | Operating Temperature / Humidity | – 10 degree C to + 60 degree C * With output / 30%RH to 90% RH * Non Condensing | |||||
Storage Temperature / Humidity | – 20 degree C to + 85 degree C / 10%RH to 95% RH * Non Condensing | ||||||
Vibration Resistance | 19.6m/s2 10 to 55Hz 1minute Period 1hour for each X,Y, Z direction | ||||||
Shock Resistance | < 196.1m/s2 11ms 1 time for each X, Y, Z direction | ||||||
Model Number | PFS300A-12 | PFS300A-15 | PFS300A-24 | PFS300A-30 | PFS300A-48 | ||
Isolation | Isolation Voltage | ||||||
Input. Output : AC4KV for 1min Cut off current 20mA * Under normal temp & humidity condition | |||||||
Input. FG : AC2KV for 1min Cut off current 20mA * Under normal temp & humidity condition | |||||||
Output. FG : AC500V for 1min Cut off current 20mA * Under normal temp & humidity condition | |||||||
Isolation Resistance | Input. Output , Input.FG, Output.FG DC500V >100M ohm |
(3)Upon over voltage or over current conditions, input power must be removed to allow unit reset to occur within a few minutes. (4)Derating is required by operating temperature. Follow the overload and specification in manual to avoid the damage of power supply.
※This power supply is intended to be used as a component of a larger system of electrical equipment.
User is responsible for the safe design when this product is to be integrated in the equipment which reqires particularly high quality and reliability and there is a possibility to endanger persons or property by a failure or malfunction of this product.